Minnesota Timberwolves vs. Denver Nuggets
October 27, 2025 · 2025-26 season
The Nuggets beat the Timberwolves 127-114 on 2025-10-27 on the road against the Timberwolves. The Timberwolves started Mike Conley, Rudy Gobert, Julius Randle, Donte DiVincenzo, and Jaden McDaniels. The Nuggets started Aaron Gordon, Nikola Jokić, Jamal Murray, Cameron Johnson, and Christian Braun. Nikola Jokić (Nuggets) scored 20 points (9/17) in his matchups, with Rudy Gobert as his primary defender. Julius Randle (Timberwolves) scored 18 points (7/10) in his matchups, with Aaron Gordon as his primary defender.
Box score
In orange, the game high in points, rebounds and assists.
MIN
Minnesota Timberwolves
114
Did not play: Jaylen Clark (DND - Injury/Illness), Joe Ingles (DNP - Coach's Decision)
DEN
Denver Nuggets
127
Lineups
MIN
Minnesota Timberwolves
Starting lineup
The 5 most-used lineups:
- Mike Conley · Rudy Gobert · Julius Randle · Donte DiVincenzo · Jaden McDaniels Starter 7.9 min
- Julius Randle · Naz Reid · Jaden McDaniels · Terrence Shannon Jr · Rob Dillingham 4.7 min
- Mike Conley · Rudy Gobert · Donte DiVincenzo · Naz Reid · Terrence Shannon Jr 4.5 min
- Mike Conley · Rudy Gobert · Julius Randle · Jaden McDaniels · Terrence Shannon Jr 3.7 min
- Rudy Gobert · Julius Randle · Donte DiVincenzo · Jaden McDaniels · Bones Hyland 3.7 min
DEN
Denver Nuggets
Starting lineup
The 5 most-used lineups:
- Aaron Gordon · Nikola Jokić · Jamal Murray · Cameron Johnson · Christian Braun Starter 10.6 min
- Tim Hardaway Jr. · Aaron Gordon · Nikola Jokić · Jamal Murray · Peyton Watson 7.3 min
- Tim Hardaway Jr. · Aaron Gordon · Nikola Jokić · Jamal Murray · Christian Braun 4.5 min
- Tim Hardaway Jr. · Nikola Jokić · Cameron Johnson · Christian Braun · Peyton Watson 4.3 min
- Jonas Valanciunas · Tim Hardaway Jr. · Aaron Gordon · Jamal Murray · Bruce Brown 3.6 min
Who guarded whom
Based on stats.nba.com matchup data. Points and shooting are always the offensive player's.
Timberwolves defense
-
Nikola Jokić 20 pts (9/17) in 79 possessions
Guarded by: Rudy Gobert (43 %, 0 pts) · Julius Randle (17 %, 6 pts) · Terrence Shannon Jr (12 %, 0 pts)
-
Jamal Murray 20 pts (7/13) in 78 possessions
Guarded by: Jaden McDaniels (18 %, 5 pts) · Mike Conley (18 %, 3 pts) · Donte DiVincenzo (15 %, 3 pts)
| Defender | Guarded most |
|---|---|
| Jaden McDaniels | Christian Braun: 18 poss., 6 pts (2/3) · Jamal Murray: 14 poss., 5 pts (2/2) |
| Julius Randle | Aaron Gordon: 29 poss., 5 pts (1/3) · Nikola Jokić: 14 poss., 6 pts (3/5) |
| Donte DiVincenzo | Tim Hardaway Jr.: 19 poss., 3 pts (1/3) · Christian Braun: 12 poss., 0 pts (0/0) |
| Naz Reid | Peyton Watson: 15 poss., 5 pts (2/6) · Aaron Gordon: 13 poss., 0 pts (0/0) |
| Rudy Gobert | Nikola Jokić: 34 poss., 0 pts (0/3) · Jonas Valanciunas: 8 poss., 4 pts (1/1) |
| Terrence Shannon Jr | Tim Hardaway Jr.: 10 poss., 0 pts (0/1) · Nikola Jokić: 10 poss., 0 pts (0/1) |
| Mike Conley | Jamal Murray: 14 poss., 3 pts (1/3) · Christian Braun: 11 poss., 0 pts (0/0) |
| Bones Hyland | Aaron Gordon: 8 poss., 3 pts (1/4) · Peyton Watson: 7 poss., 0 pts (0/0) |
| Rob Dillingham | Jamal Murray: 8 poss., 2 pts (1/1) · Tim Hardaway Jr.: 6 poss., 0 pts (0/0) |
| Johnny Juzang | Tim Hardaway Jr.: 2 poss., 0 pts (0/0) · Jamal Murray: 1 poss., 0 pts (0/0) |
| Joan Beringer | Nikola Jokić: 1 poss., 0 pts (0/0) · Zeke Nnaji: 1 poss., 0 pts (0/0) |
| Leonard Miller | Aaron Gordon: 1 poss., 0 pts (0/0) · Tim Hardaway Jr.: 1 poss., 0 pts (0/0) |
Nuggets defense
-
Julius Randle 18 pts (7/10) in 68 possessions
Guarded by: Aaron Gordon (31 %, 5 pts) · Nikola Jokić (23 %, 4 pts) · Jonas Valanciunas (11 %, 3 pts)
-
Rob Dillingham 3 pts (0/1) in 25 possessions
Guarded by: Tim Hardaway Jr. (33 %, 0 pts) · Bruce Brown (19 %, 0 pts) · Jamal Murray (17 %, 0 pts)
| Defender | Guarded most |
|---|---|
| Jamal Murray | Jaden McDaniels: 31 poss., 13 pts (5/7) · Bones Hyland: 13 poss., 7 pts (3/7) |
| Nikola Jokić | Rudy Gobert: 28 poss., 6 pts (3/3) · Julius Randle: 16 poss., 4 pts (2/2) |
| Tim Hardaway Jr. | Donte DiVincenzo: 15 poss., 4 pts (2/2) · Terrence Shannon Jr: 10 poss., 2 pts (0/0) |
| Aaron Gordon | Julius Randle: 21 poss., 5 pts (2/4) · Naz Reid: 16 poss., 0 pts (0/2) |
| Christian Braun | Mike Conley: 19 poss., 3 pts (1/1) · Donte DiVincenzo: 13 poss., 2 pts (1/1) |
| Peyton Watson | Naz Reid: 15 poss., 0 pts (0/0) · Terrence Shannon Jr: 9 poss., 0 pts (0/0) |
| Cameron Johnson | Mike Conley: 9 poss., 0 pts (0/2) · Donte DiVincenzo: 9 poss., 0 pts (0/0) |
| Bruce Brown | Donte DiVincenzo: 5 poss., 2 pts (1/1) · Naz Reid: 5 poss., 0 pts (0/2) |
| Jonas Valanciunas | Rudy Gobert: 8 poss., 1 pts (0/0) · Julius Randle: 7 poss., 3 pts (1/1) |
| Zeke Nnaji | Joan Beringer: 2 poss., 0 pts (0/1) · Leonard Miller: 0 poss., 0 pts (0/0) |
| Jalen Pickett | Bones Hyland: 1 poss., 0 pts (0/0) · Johnny Juzang: 1 poss., 0 pts (0/0) |
| DaRon Holmes II | Leonard Miller: 2 poss., 0 pts (0/0) · Bones Hyland: 0 poss., 0 pts (0/0) |
| Julian Strawther | Johnny Juzang: 1 poss., 0 pts (0/0) · Bones Hyland: 1 poss., 0 pts (0/0) |
| Hunter Tyson | Terrence Shannon Jr: 2 poss., 0 pts (0/0) · Johnny Juzang: 0 poss., 0 pts (0/0) |
| Spencer Jones |