Startin'5

Phoenix Suns vs. Los Angeles Lakers

November 15, 2026 · 2026-27 season

The Lakers beat the Suns 131-123 on 2026-11-15 on the road against the Suns. The Suns started Devin Booker, Dillon Brooks, Miles Bridges, Jalen Green, and Oso Ighodaro. The Lakers started Luka Dončić, Quentin Grimes, Matisse Thybulle, Walker Kessler, and Jake LaRavia.

Box score

In orange, the game high in points, rebounds and assists.

PHX
Phoenix Suns
Phoenix Suns 123

Player MIN PTS REB AST STL BLK TOV PF FG 3PT FT +/-
Devin Booker GS 27:48 17 4 7 1 0 1 2 4-14 0-4 9-9 -19
Miles Bridges GS 24:06 14 3 3 0 0 0 2 6-10 2-5 0-1 -21
Dillon Brooks GS 22:18 1 2 0 0 0 4 3 0-2 0-1 1-2 -20
Jalen Green GS 21:16 9 2 1 2 0 2 4 4-11 1-6 0-0 -30
Oso Ighodaro GS 17:01 4 2 3 0 1 2 2 2-3 0-0 0-0 -34
Jordan Goodwin 31:21 14 7 6 1 1 4 4 3-10 1-8 7-9 +23
Collin Gillespie 27:38 26 4 4 0 0 1 1 8-14 5-10 5-6 +15
Ryan Dunn 23:59 3 6 1 0 0 1 2 1-3 1-3 0-0 +18
Luke Kennard 23:08 18 6 4 0 0 0 1 7-14 3-9 1-1 +11
Khaman Maluach 13:11 7 4 0 0 1 0 1 3-4 0-0 1-2 +5
Koa Peat 8:15 10 2 0 0 0 1 1 5-7 0-0 0-0 +12
Totals 123 42 29 4 3 16 23 43-92 13-46 24-30

Did not play: Jamaree Bouyea (DNP - Coach's Decision), Rasheer Fleming (DNP - Coach's Decision), Duop Reath (DNP - Coach's Decision), Pat Spencer (DNP - Coach's Decision)

LAL
Los Angeles Lakers
Los Angeles Lakers 131

Player MIN PTS REB AST STL BLK TOV PF FG 3PT FT +/-
Quentin Grimes GS 37:26 22 6 1 2 0 3 3 7-10 5-6 3-4 +21
Luka Dončić GS 35:44 43 3 9 1 0 2 5 13-28 5-13 12-14 +10
Walker Kessler GS 32:26 14 12 3 1 2 2 2 4-5 0-0 6-6 +18
Jake LaRavia GS 32:19 12 3 3 1 3 0 2 4-10 2-6 2-2 +13
Matisse Thybulle GS 26:05 12 8 0 3 2 4 3 4-9 2-6 2-2 +30
Collin Sexton 23:45 16 0 3 0 0 2 2 6-11 2-5 2-4 -19
Sandro Mamukelashvili 21:10 4 2 3 1 0 1 2 2-8 0-4 0-0 -13
Ziaire Williams 18:59 6 2 3 2 0 1 4 2-3 0-1 2-2 -18
Jarred Vanderbilt 12:09 2 4 0 0 1 0 1 1-2 0-0 0-2 -2
Totals 131 40 25 11 8 15 24 43-86 16-41 29-36

Did not play: Jaden Hardy (DNP - Coach's Decision), Bronny James (DNP - Coach's Decision), Kevon Looney (DNP - Coach's Decision), Chris Mañon (DNP - Coach's Decision), Adou Thiero (DNP - Coach's Decision)

Lineups

PHX
Phoenix Suns
Phoenix Suns

Starting lineup

The 5 most-used lineups:

LAL
Los Angeles Lakers
Los Angeles Lakers

Starting lineup

The 5 most-used lineups: