Indiana Pacers vs. Toronto Raptors
January 14, 2026 · 2025-26 season
The Raptors beat the Pacers 115-101 on 2026-01-14 on the road against the Pacers. The Pacers started Pascal Siakam, Andrew Nembhard, Aaron Nesmith, Jay Huff, and Johnny Furphy. The Raptors started Brandon Ingram, Scottie Barnes, Jamal Shead, Jamison Battle, and Collin Murray-Boyles. Brandon Ingram (Raptors) scored 17 points (6/10) in his matchups, with Johnny Furphy as his primary defender. Pascal Siakam (Pacers) scored 9 points (3/11) in his matchups, with Scottie Barnes as his primary defender.
Box score
In orange, the game high in points, rebounds and assists.
IND
Indiana Pacers
101
TOR
Toronto Raptors
115
Did not play: Immanuel Quickley (DND - Injury/Illness), Garrett Temple (DND - Injury/Illness)
Lineups
IND
Indiana Pacers
Starting lineup
The 5 most-used lineups:
- Pascal Siakam · Andrew Nembhard · Aaron Nesmith · Jay Huff · Johnny Furphy Starter 7.7 min
- Pascal Siakam · Tony Bradley · Andrew Nembhard · Aaron Nesmith · Johnny Furphy 5.2 min
- Pascal Siakam · Tony Bradley · Andrew Nembhard · Quenton Jackson · Johnny Furphy 3.7 min
- Pascal Siakam · Andrew Nembhard · Micah Potter · Jarace Walker · Ben Sheppard 3.6 min
- T.J. McConnell · Tony Bradley · Aaron Nesmith · Quenton Jackson · Jarace Walker 2.6 min
TOR
Toronto Raptors
Starting lineup
The 5 most-used lineups:
- Brandon Ingram · Scottie Barnes · Jamal Shead · Jamison Battle · Collin Murray-Boyles Starter 9.5 min
- Brandon Ingram · Scottie Barnes · Gradey Dick · Jamal Shead · Collin Murray-Boyles 7.5 min
- Ochai Agbaji · Scottie Barnes · A.J. Lawson · Gradey Dick · Alijah Martin 5.1 min
- Ochai Agbaji · Scottie Barnes · Gradey Dick · Jamison Battle · Collin Murray-Boyles 4.2 min
- Brandon Ingram · Ochai Agbaji · Jamal Shead · Jamison Battle · Collin Murray-Boyles 3.4 min
Who guarded whom
Based on stats.nba.com matchup data. Points and shooting are always the offensive player's.
Pacers defense
-
Brandon Ingram 17 pts (6/10) in 71 possessions
Guarded by: Johnny Furphy (27 %, 6 pts) · Aaron Nesmith (19 %, 0 pts) · Jarace Walker (12 %, 3 pts)
-
Scottie Barnes 22 pts (8/22) in 71 possessions
Guarded by: Pascal Siakam (43 %, 13 pts) · Andrew Nembhard (13 %, 2 pts) · Tony Bradley (9 %, 0 pts)
| Defender | Guarded most |
|---|---|
| Pascal Siakam | Scottie Barnes: 31 poss., 13 pts (5/15) · Jamal Shead: 9 poss., 2 pts (1/2) |
| Andrew Nembhard | Jamal Shead: 25 poss., 6 pts (2/3) · Collin Murray-Boyles: 14 poss., 4 pts (0/4) |
| Aaron Nesmith | Jamison Battle: 15 poss., 0 pts (0/2) · Brandon Ingram: 14 poss., 0 pts (0/1) |
| Johnny Furphy | Brandon Ingram: 19 poss., 6 pts (2/2) · Gradey Dick: 11 poss., 1 pts (0/2) |
| T.J. McConnell | Ochai Agbaji: 9 poss., 0 pts (0/1) · Jamal Shead: 8 poss., 2 pts (1/2) |
| Tony Bradley | Collin Murray-Boyles: 13 poss., 0 pts (0/0) · Scottie Barnes: 7 poss., 0 pts (0/0) |
| Quenton Jackson | Gradey Dick: 9 poss., 3 pts (1/2) · A.J. Lawson: 6 poss., 2 pts (0/0) |
| Jay Huff | Collin Murray-Boyles: 16 poss., 2 pts (1/3) · Brandon Ingram: 5 poss., 3 pts (1/2) |
| Jarace Walker | Brandon Ingram: 9 poss., 3 pts (1/1) · Scottie Barnes: 4 poss., 0 pts (0/1) |
| Ben Sheppard | Gradey Dick: 9 poss., 0 pts (0/0) · Jamison Battle: 5 poss., 0 pts (0/0) |
| Micah Potter | Collin Murray-Boyles: 7 poss., 0 pts (0/1) · Ochai Agbaji: 3 poss., 0 pts (0/0) |
| Ethan Thompson | Scottie Barnes: 1 poss., 0 pts (0/0) · Alijah Martin: 1 poss., 0 pts (0/0) |
| Kam Jones | Gradey Dick: 1 poss., 0 pts (0/0) · Jamal Shead: 1 poss., 0 pts (0/0) |
Raptors defense
-
Pascal Siakam 9 pts (3/11) in 69 possessions
Guarded by: Scottie Barnes (41 %, 2 pts) · Brandon Ingram (14 %, 2 pts) · Gradey Dick (12 %, 5 pts)
-
Andrew Nembhard 0 pts (0/5) in 63 possessions
Guarded by: Jamal Shead (33 %, 0 pts) · Collin Murray-Boyles (17 %, 0 pts) · Jamison Battle (13 %, 0 pts)
| Defender | Guarded most |
|---|---|
| Scottie Barnes | Pascal Siakam: 29 poss., 2 pts (1/4) · Aaron Nesmith: 12 poss., 9 pts (4/5) |
| Brandon Ingram | Johnny Furphy: 18 poss., 14 pts (6/10) · Aaron Nesmith: 12 poss., 8 pts (3/3) |
| Jamal Shead | Andrew Nembhard: 20 poss., 0 pts (0/1) · Quenton Jackson: 11 poss., 0 pts (0/1) |
| Collin Murray-Boyles | Jay Huff: 18 poss., 2 pts (0/1) · Andrew Nembhard: 11 poss., 0 pts (0/1) |
| Gradey Dick | T.J. McConnell: 9 poss., 4 pts (2/2) · Pascal Siakam: 8 poss., 5 pts (1/3) |
| Ochai Agbaji | Johnny Furphy: 8 poss., 0 pts (0/0) · Tony Bradley: 8 poss., 0 pts (0/3) |
| Jamison Battle | Aaron Nesmith: 13 poss., 0 pts (0/0) · Andrew Nembhard: 8 poss., 0 pts (0/1) |
| A.J. Lawson | Quenton Jackson: 5 poss., 2 pts (1/1) · Pascal Siakam: 4 poss., 0 pts (0/1) |
| Alijah Martin | Quenton Jackson: 5 poss., 0 pts (0/0) · T.J. McConnell: 4 poss., 0 pts (0/0) |
| Jonathan Mogbo |