Los Angeles Lakers vs. Minnesota Timberwolves
October 24, 2025 · 2025-26 season
The Lakers beat the Timberwolves 128-110 on 2025-10-24 at home. The Lakers started Deandre Ayton, Luka Dončić, Rui Hachimura, Gabe Vincent, and Austin Reaves. The Timberwolves started Rudy Gobert, Julius Randle, Donte DiVincenzo, Anthony Edwards, and Jaden McDaniels. Anthony Edwards (Timberwolves) scored 14 points (5/7) in his matchups, with Austin Reaves as his primary defender. Luka Dončić (Lakers) scored 20 points (8/14) in his matchups, with Jaden McDaniels as his primary defender.
Box score
In orange, the game high in points, rebounds and assists.
LAL
Los Angeles Lakers
128
Did not play: Jaxson Hayes (DND - Injury/Illness)
MIN
Minnesota Timberwolves
110
Lineups
LAL
Los Angeles Lakers
Starting lineup
-
Gabe Vincent
-
Austin Reaves
-
Luka Dončić
-
Rui Hachimura
-
Deandre Ayton
The 5 most-used lineups:
- Deandre Ayton · Luka Dončić · Rui Hachimura · Gabe Vincent · Austin Reaves Starter 12.0 min
- Deandre Ayton · Rui Hachimura · Gabe Vincent · Austin Reaves · Jake LaRavia 5.4 min
- Deandre Ayton · Luka Dončić · Gabe Vincent · Austin Reaves · Jake LaRavia 4.9 min
- Marcus Smart · Jarred Vanderbilt · Rui Hachimura · Austin Reaves · Jake LaRavia 4.1 min
- Marcus Smart · Jarred Vanderbilt · Luka Dončić · Rui Hachimura · Austin Reaves 3.7 min
MIN
Minnesota Timberwolves
Starting lineup
The 5 most-used lineups:
- Rudy Gobert · Julius Randle · Donte DiVincenzo · Anthony Edwards · Jaden McDaniels Starter 13.1 min
- Rudy Gobert · Donte DiVincenzo · Naz Reid · Jaden McDaniels · Bones Hyland 3.9 min
- Mike Conley · Rudy Gobert · Naz Reid · Anthony Edwards · Terrence Shannon Jr 3.3 min
- Joe Ingles · Bones Hyland · Johnny Juzang · Leonard Miller · Joan Beringer 3.2 min
- Julius Randle · Naz Reid · Anthony Edwards · Jaden McDaniels · Bones Hyland 2.8 min
Who guarded whom
Based on stats.nba.com matchup data. Points and shooting are always the offensive player's.
Lakers defense
-
Anthony Edwards 14 pts (5/7) in 69 possessions
Guarded by: Austin Reaves (24 %, 2 pts) · Marcus Smart (18 %, 0 pts) · Luka Dončić (17 %, 6 pts)
-
Julius Randle 9 pts (4/8) in 59 possessions
Guarded by: Rui Hachimura (52 %, 7 pts) · Deandre Ayton (14 %, 0 pts) · Austin Reaves (7 %, 2 pts)
| Defender | Guarded most |
|---|---|
| Austin Reaves | Anthony Edwards: 16 poss., 2 pts (1/1) · Donte DiVincenzo: 12 poss., 0 pts (0/0) |
| Luka Dončić | Jaden McDaniels: 25 poss., 20 pts (6/7) · Anthony Edwards: 12 poss., 6 pts (2/3) |
| Rui Hachimura | Julius Randle: 31 poss., 7 pts (3/4) · Naz Reid: 8 poss., 2 pts (1/1) |
| Deandre Ayton | Rudy Gobert: 19 poss., 4 pts (2/3) · Naz Reid: 11 poss., 1 pts (0/0) |
| Jake LaRavia | Donte DiVincenzo: 10 poss., 0 pts (0/1) · Anthony Edwards: 9 poss., 0 pts (0/0) |
| Gabe Vincent | Donte DiVincenzo: 18 poss., 0 pts (0/1) · Anthony Edwards: 9 poss., 3 pts (1/2) |
| Marcus Smart | Anthony Edwards: 12 poss., 0 pts (0/0) · Donte DiVincenzo: 6 poss., 0 pts (0/0) |
| Jarred Vanderbilt | Rudy Gobert: 14 poss., 2 pts (0/1) · Julius Randle: 4 poss., 0 pts (0/0) |
| Dalton Knecht | Terrence Shannon Jr: 4 poss., 0 pts (0/0) · Naz Reid: 2 poss., 0 pts (0/0) |
| Christian Koloko | Joan Beringer: 2 poss., 0 pts (0/0) · Bones Hyland: 1 poss., 0 pts (0/0) |
| Bronny James | Bones Hyland: 2 poss., 0 pts (0/0) · Joan Beringer: 1 poss., 0 pts (0/1) |
Timberwolves defense
-
Luka Dončić 20 pts (8/14) in 66 possessions
Guarded by: Jaden McDaniels (39 %, 4 pts) · Terrence Shannon Jr (11 %, 0 pts) · Julius Randle (10 %, 1 pts)
-
Austin Reaves 10 pts (4/10) in 67 possessions
Guarded by: Donte DiVincenzo (33 %, 6 pts) · Jaylen Clark (16 %, 0 pts) · Julius Randle (8 %, 2 pts)
| Defender | Guarded most |
|---|---|
| Anthony Edwards | Gabe Vincent: 20 poss., 8 pts (2/5) · Marcus Smart: 19 poss., 0 pts (0/1) |
| Julius Randle | Rui Hachimura: 20 poss., 5 pts (1/3) · Deandre Ayton: 14 poss., 10 pts (4/6) |
| Rudy Gobert | Deandre Ayton: 20 poss., 0 pts (0/0) · Jarred Vanderbilt: 17 poss., 2 pts (1/2) |
| Donte DiVincenzo | Austin Reaves: 22 poss., 6 pts (2/2) · Gabe Vincent: 8 poss., 0 pts (0/0) |
| Jaden McDaniels | Luka Dončić: 26 poss., 4 pts (2/3) · Jake LaRavia: 7 poss., 0 pts (0/1) |
| Naz Reid | Rui Hachimura: 11 poss., 0 pts (0/1) · Deandre Ayton: 8 poss., 0 pts (0/2) |
| Bones Hyland | Jake LaRavia: 11 poss., 0 pts (0/0) · Rui Hachimura: 4 poss., 0 pts (0/1) |
| Terrence Shannon Jr | Luka Dončić: 7 poss., 0 pts (0/1) · Austin Reaves: 5 poss., 0 pts (0/0) |
| Jaylen Clark | Austin Reaves: 11 poss., 0 pts (0/1) · Rui Hachimura: 4 poss., 3 pts (1/2) |
| Mike Conley | Marcus Smart: 4 poss., 0 pts (0/0) · Jake LaRavia: 3 poss., 0 pts (0/0) |
| Joe Ingles | Dalton Knecht: 2 poss., 0 pts (0/0) · Jarred Vanderbilt: 1 poss., 0 pts (0/0) |
| Leonard Miller | Christian Koloko: 1 poss., 2 pts (1/1) · Jarred Vanderbilt: 1 poss., 0 pts (0/0) |
| Joan Beringer | Jake LaRavia: 1 poss., 0 pts (0/0) · Jarred Vanderbilt: 1 poss., 0 pts (0/0) |
| Johnny Juzang | Dalton Knecht: 2 poss., 0 pts (0/0) · Jake LaRavia: 1 poss., 0 pts (0/0) |
| Rob Dillingham |