Tobe Awaka vs Zach Collins
vs
Tobe Awaka (Chicago Bulls) vs. Zach Collins (Chicago Bulls).
Per-game stats (2025-26)
| 0 | GP | 10 |
| – | Min | 18.4 |
| – | Pts | 9.7 |
| – | Reb | 5.6 |
| – | Ast | 1.5 |
| – | Stl | 0.2 |
| – | Blk | 0.4 |
| – | 3PM | 0.9 |
| – | FG % | 57.8 |
| – | 3P % | 42.9 |
| – | FT % | 70.0 |
| – | TS % | 66.6 |
| – | USG % | 17.7 |
On-court role
Tobe Awaka
2026-27: 4 games, 0 starts, 10.2 min per game
Power Forward 85 % · Small Forward 15 %
Zach Collins
2026-27: 7 games, 0 starts, 7.9 min per game
Center 94 % · Power Forward 6 %