Noah Penda vs Tristan da Silva
vs
Noah Penda (Orlando Magic) vs. Tristan da Silva (Orlando Magic). In 2025-26, Penda averaged 3.8 points, 3.2 rebounds and 1.2 assists, and da Silva averaged 9.9 points, 3.7 rebounds and 1.6 assists.
Per-game stats (2025-26)
| 59 | GP | 77 |
| 12.8 | Min | 24.7 |
| 3.8 | Pts | 9.9 |
| 3.2 | Reb | 3.7 |
| 1.2 | Ast | 1.6 |
| 0.5 | Stl | 0.9 |
| 0.3 | Blk | 0.3 |
| 0.5 | 3PM | 1.6 |
| 40.4 | FG % | 45.0 |
| 32.3 | 3P % | 37.4 |
| 68.8 | FT % | 88.4 |
| 50.6 | TS % | 57.6 |
| 14.0 | USG % | 16.0 |
On-court role
Noah Penda
He hasn't played any minutes this season yet.
Tristan da Silva
2026-27: 9 games, 1 starts, 30.5 min per game
Small Forward 96 %