Leonard Miller vs Tobe Awaka
vs
Leonard Miller (Chicago Bulls) vs. Tobe Awaka (Chicago Bulls).
Per-game stats (2025-26)
| 46 | GP | 0 |
| 15.6 | Min | – |
| 7.8 | Pts | – |
| 3.9 | Reb | – |
| 0.9 | Ast | – |
| 0.4 | Stl | – |
| 0.3 | Blk | – |
| 0.7 | 3PM | – |
| 55.3 | FG % | – |
| 32.3 | 3P % | – |
| 73.6 | FT % | – |
| 63.3 | TS % | – |
| 17.6 | USG % | – |
On-court role
Leonard Miller
2026-27: 9 games, 0 starts, 15.6 min per game
Power Forward 56 % · Center 44 %
Tobe Awaka
2026-27: 4 games, 0 starts, 10.2 min per game
Power Forward 85 % · Small Forward 15 %