Danny Wolf vs Joshua Jefferson
vs
Danny Wolf (Brooklyn Nets) vs. Joshua Jefferson (Brooklyn Nets).
Per-game stats (2025-26)
| 57 | GP | 0 |
| 20.8 | Min | – |
| 8.9 | Pts | – |
| 4.9 | Reb | – |
| 2.2 | Ast | – |
| 0.5 | Stl | – |
| 0.6 | Blk | – |
| 1.2 | 3PM | – |
| 40.5 | FG % | – |
| 32.2 | 3P % | – |
| 77.1 | FT % | – |
| 52.1 | TS % | – |
| 20.1 | USG % | – |
On-court role
Danny Wolf
2026-27: 6 games, 3 starts, 23.7 min per game
Shooting Guard 49 % · Center 36 % · Small Forward 7 %
Joshua Jefferson
2026-27: 1 games, 0 starts, 3.6 min per game
Power Forward 100 %